Documentation Index
Fetch the complete documentation index at: https://docs.neariq.io/llms.txt
Use this file to discover all available pages before exploring further.
What triggers an alert?
NearIQ generates alerts when it detects a meaningful change in competitor data. Alerts are classified by type and severity.Alert types
| Alert type | What it means |
|---|---|
rating_drop | A competitor’s rating decreased by ≥ 0.1 stars |
rating_rise | A competitor’s rating increased — they may be recovering |
review_surge | A competitor received significantly more reviews than usual |
competitor_response_drop | A competitor’s owner response rate dropped by more than 15 points |
competitor_negative_surge | A competitor received 3+ low-star reviews in one week |
trend_opportunity | A rising trend keyword is missing from your own reviews |
competitor_rating_window | A competitor’s rating fell below yours for the first time |
own_rating_drop | Your rating dropped — high priority |
own_review_surge | Your business got a surge of reviews (positive or negative) |
hours_change | A competitor updated their business hours |
website_change | A competitor changed their website URL |
local_pack_change | A competitor entered or exited the top-3 local pack for a tracked keyword |
velocity_spike | Review velocity spiked abnormally — potential review campaign or review attack |
new_competitor | A new business appeared in your tracked area |
Severity levels
| Severity | Description |
|---|---|
info | Low-signal change, informational only |
warning | Notable change worth monitoring |
opportunity | A competitor is struggling — potential customer acquisition window |
danger | Requires immediate attention (your rating dropped, review attack, etc.) |
Configuring alerts
Go to Alerts → Settings to configure:- Enabled alert types — toggle specific alert types on/off
- Minimum severity — filter alerts below a threshold (e.g. only
warningand above) - Delivery channels — email digest, real-time email, webhook, or in-app only
Email digest
The daily digest is a summary of all alerts from the past 24 hours, delivered at your configured time in your local timezone. You can configure:- Delivery time (default: 8:00 AM)
- Day-of-week filter (e.g. weekdays only)
- Minimum severity for digest inclusion