Market endpoints return market data NearIQ has already collected. They do not trigger live collection.Documentation Index
Fetch the complete documentation index at: https://docs.neariq.io/llms.txt
Use this file to discover all available pages before exploring further.
GET /api/map/businesses
Returns collected market businesses near a map center point. Use this for map pins and nearby market discovery.| Parameter | Type | Required | Notes |
|---|---|---|---|
lat | number | yes | Center latitude. |
lng | number | yes | Center longitude. |
radius_km | number | no | Defaults to 15, max 100. |
category | string | no | Defaults to all categories. |
GET /api/market/leaderboard
Returns collected market businesses for a city and category.| Parameter | Type | Required | Notes |
|---|---|---|---|
city | string | yes | City name, for example Austin. |
category | string | yes | Category key, for example restaurant. |
country | string | no | Defaults to US. |
sort | string | no | prominence, rating, review_count, velocity, health_score, or newest. |
limit | number | no | Defaults to 50, max 100. |
offset | number | no | Pagination offset. |
Health score
health_score is recalculated before responses are returned. It combines rating strength, review volume, and known live signals such as review velocity, rating trend, and owner response rate when available. Missing live-signal inputs are treated as confidence gaps rather than automatic score penalties or free points.