Behavioral Signals compares the active business’s engagement health with tracked competitors. It highlights review replies, response time, review velocity, listing photos, post activity, and review recency. This endpoint is available on Growth and higher plans.Documentation Index
Fetch the complete documentation index at: https://docs.neariq.io/llms.txt
Use this file to discover all available pages before exploring further.
Endpoint
Response
Signals
| Signal | Meaning |
|---|---|
reviewResponseRate | Percent of visible reviews with an owner reply. |
reviewResponseTime | Average time between review publication and owner reply when exact timestamps are available. |
reviewVelocity | Estimated new reviews per month from snapshots or cached review dates. |
photoCount | Listing photo count when available. |
postFrequency | Monthly listing post activity when collected. |
reviewRecency | Days since the newest visible review. Lower is better. |
Errors
| Status | Code | Notes |
|---|---|---|
401 | Unauthorized | The request is not authenticated. |
403 | plan_required | The active account is below Growth. |
500 | Failed to load behavioral signals | The signal summary could not be loaded. |
Notes
- Results are scoped to the authenticated user’s active accessible business.
- Organization members only receive data for businesses available through their active organization membership.
- When a signal does not have enough source data,
displayValuereturns a clear unavailable state and the signal is excluded from scoring.