Documentation Index
Fetch the complete documentation index at: https://docs.neariq.io/llms.txt
Use this file to discover all available pages before exploring further.
GET /api/map/businesses
Returns collected market businesses around a map center point. Use this for map pins and nearby market discovery. The endpoint requires an authenticated app session and only serves data already collected by NearIQ.| Parameter | Type | Required | Notes |
|---|---|---|---|
lat | number | yes | Center latitude, between -90 and 90. |
lng | number | yes | Center longitude, between -180 and 180. |
radius_km | number | no | Defaults to 15, max 100. |
category | string | no | Defaults to all categories. gym also matches common fitness categories. |
is_tracked is true when the signed-in account already tracks that place.
GET /api/market/leaderboard
Returns collected market businesses for a city and category. This endpoint only serves data NearIQ has already collected; it does not trigger live collection.| Parameter | Type | Required | Notes |
|---|---|---|---|
city | string | yes | City name, for example Austin. |
category | string | yes | Category key, for example restaurant. |
country | string | no | Defaults to US. |
sort | string | no | prominence, rating, review_count, velocity, health_score, or newest. |
limit | number | no | Defaults to 50, max 100. |
offset | number | no | Pagination offset. |
businesses is empty and cache.note is Market data not yet available for this region.
Health score
health_score is recalculated from the current row before responses are returned. It is a composite of rating strength, review volume, review velocity, rating trend, owner response rate, and data coverage. Missing live-signal inputs are treated as confidence gaps rather than automatic score penalties or free points.